8 Channel Power Over Ethernet (POE) Network Video Recorder (NVR). Please note the NVR is sold WITHOUT a surveillance hard drive. The surveillance hard drive (HDD) or solid state drive (SSD) need to be purchased separately. The Tenda 8 Channel POE NVR is a recorder that can record images up to 8MP resolution and it is possible to connect dual displays with the VGA as well as the HDMI. Adcomp supply all the Tenda CCTV products at best value for money prices!
| Video | ||
| IP Video Input | 8-ch | |
| IP Video Resolution | Up to 8MP | |
| Input Bandwidth | 60 Mbps | |
| Audio Input | 1-ch, RCA (2.0 Vp-p, 10kΩ) | |
| Video & Audio Output | ||
| HDMI Output | 1-ch, 4K(3840×2160)/30Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz | |
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, HDMI/VGA simultaneous output | |
| Output Bandwidth | 60 Mbps | |
| Audio Output | 1-ch, RCA (2.0 Vp-p, 10kΩ) | |
| Video & Audio Decoding | ||
| Video Decoding Format | H.265+, H.265, H.264+, H.264 | |
| Audio Decoding Format | G.711A, G.711U, G726 | |
| Recording Resolution | 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 720P, D1 | |
| Decoding Capability | 4-ch@1080P(30 fps) | |
| Stream Type | Video, Video & Audio | |
| Recording Management | ||
| Record Mode | Normal, Alarm | |
| Playback Mode | Instant, Channel, File, Tag | |
| Sync Playback | Up to 8-ch | |
| Backup Mode | USB device | |
| Network Management | ||
| Ethernet Port | 1 RJ45, 10Mbps/100Mbps auto-negotiation Ethernet port | |
| Network Protocol | HTTP, HTTPS, Web Sockets, TCP/IP, IPv4, RTSP, UDP, NTP, DHCP, DNS, DDNS | |
| Mobile Client | Supports iOS, Android | |
| Web Browser | Plug-in free live view : Chrome, Edge, Opera | |
| PoE | ||
| PoE Port | 8 RJ45, 10Mbps/100Mbps auto-negotiation Ethernet ports | |
| PoE Standard | IEEE 802.3at/802.3af | |
| PoE Power | ≤70 W | |
| HDD Storage | ||
| HDD Interface | 1 SATA 3.0 interface | |
| Capacity | Up to 10 TB capacity for each HDD | |
| External Interface | ||
| USB Port | 2 x USB 2.0 | |
| General | ||
| Power | 48 VDC, 1.875 A | |
| Dimension | 284 mm × 207 mm × 43 mm (11.2 ” × 8.2 ”× 1.7 ”) | |
| Weight (Without HDD) | 780 g (1.72lb) | |
| Certification | CCC, CE, FCC, RoHS | |
| Installation Method | Desktop mounting, wall mounting | |
| Temperature | Operating Temperature: 0°C – 40°C (32°F – 104°F) | |
| Storage Temperature: -30°C – 70°C (-22°F – 158°F) | ||
| Humidity | Operating Humidity: 10% – 90% RH (non-condensing) | |
| Storage Humidity: 5% – 95% RH (non-condensing) | ||
N6P-8h Software Downloads










Reviews
There are no reviews yet.